| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | LOCATION | SERVICES PROVIDED |
Abbott Laboratories | Illinois, United States | Digitization |
ABC-CLIO Inc. | California, United States | Machine Services |
ABC-CLIO Inc. | California, United States | Cataloging |
Academics PLUS! | Trinidad and Tobago, West Indies | Cataloging, Machine Services |
Academy of Art University | California, United States | Authority Control |
Academy School District 20 | Colorado, United States | Retrospective Conversion |
Accessible Archives | Pennsylvania, United States | Digitization |
Accrediting Council for Independent Colleges and Schools (ACICS) | District of Columbia, United States | Archive Digitization and CONTENTdm Processing |
Adam Matthew Digital | United Kingdom | Digitization, On-Site Digitization |
Adelphi University | New York, United States | Digitization – Yearbooks |
AdventHealth University (formerly Adventist University of Health Sciences) | Florida, United States | Authority Control | Air Force Research Laboratory (AFRL), OH | Ohio, United States | Custom Programming |
Air Force Research Laboratory at Rome Research Site | New York, United States | Machine Services |
Akron Library | Ohio, United States | Digitization |
Akron Library | Ohio, United States | Custom Metadata |
Al Shegrey Bookstore | Saudi Arabia | Machine Services |
Albany Public Library | Oregon, United States | Authority Control |
Albion Public Schools | Michigan, United States | Machine Services |
Albright College | Pennsylvania, United States | Digitization |
Albuquerque Academy | New Mexico, United States | Authority Control |
Alexander Street Press | Virginia, United States | Digitization |
Alfred University | New York, United States | Digitization |
All Hallows High School Library | New York, United States | Retrospective Conversion |
Allegheny College | Pennsylvania, United States | Digitization |
Allen Parish Libraries | Louisiana, United States | Microfilm Duplication |
Alpine School District | Utah, United States | Machine Services |
Alstead Historical Society | New Hampshire, United States | Microfilming Services |
Altoona Library / Blair County Library System | Pennsylvania, United States | Digitization |
Alum Spring Baptist Church | Virginia, United States | Digitization |
American Academy of Pediatrics | Illinois, United States | Digitization |
American Antiquarian Society | Massachusetts, United States | Digitization |
American Battle Monument Commission | Virginia, United States | Digitization |
American College of Greece | Greece | Retrospective Conversion |
American College of Thessaloniki Bissell Library | Greece | Retrospective Conversion |
American Craft Council | Minnesota, United States | Digitization |
American Daffodil Society | Georgia, United States | Digitization |
American Foundation for the Blind | New York, United States | Digitize 250 artifacts from Helen Keller Archive |
American Institute of Physics | Maryland, United States | Digitization |
American Jewish Historical Society | New York, United States | Retrospective Conversion |
American Library Association | Illinois, United States | Data Migration |
American Pharmacists Association | District of Columbia, United States | Cataloging |
American Philatelic Research Library | Pennsylvania, United States | Digitization |
American Philosophical Society | Pennsylvania, United States | Microfilm Duplication |
American Philosophical Society | Pennsylvania, United States | Digitization – Reel Deal--> |
American Psychological Association (APA) | District of Columbia, United States | Cataloging |
American Red Cross | Maryland, United States | Retrospective Conversion, Authority Control |
American School of Classical Studies | Greece | On-Site - Reclassification |
American Theological Library Association ATLA | Illinois, United States | Machine Services |
American University of Sharjah | United Arab Emirates | Authority Control |
AMEY-Northern Ireland Libraries | North Ireland, United Kingdom | Retrospective Conversion |
Amherst College | Massachusetts, United States | Digitization: Yearbooks |
Amherst College | Massachusetts, United States | Digitization: College Newspapers - Phase 1 |
Amherst College | Massachusetts, United States | Digitization |
Anatolia College in Thessaloniki | Greece | Retrospective Conversion |
Apex CoVantage | Virginia, United States | Microfilm Duplication |
Apex CoVantage | Virginia, United States | Digitization |
Archives of the Episcopal Church - Austin, TX | Texas, United States | Digitization |
Archives of the Episcopal Church - Austin, TX | Texas, United States | Newspaper Digitization |
Argos (National Hellenic Research Foundation) | Greece | Retrospective Conversion |
Arizona Prevention Resource Center | Arizona, United States | Cataloging |
Arizona State Library, Archives and Public Records | Arizona, United States | Microfilm Duplication |
Arizona State Library, Archives and Public Records | Arizona, United States | Digitization |
Arizona State Library, Archives and Public Records | Arizona, United States | Cataloging |
Arizona State University | Arizona, United States | Authority Control |
Arizona State University | Arizona, United States | Cataloging |
Arizona State University | Arizona, United States | Digitization |
Arkansas Baptist College | Arkansas, United States | Reclassification |
Arkansas State University | Arkansas, United States | Authority Control |
Arlington Catholic Newspaper | Virginia, United States | Microfilm Duplication |
Arlington Public Libraries (VA) | Virginia, United States | Digitization |
Arlington Public Libraries (VA) | Virginia, United States | Authority Control |
Art Institute of Chicago | Illinois, United States | Authority Control |
Asbury Park Public Library | New Jersey, United States | Microfilming Services |
Asian Art Museum of San Francisco | California, United States | Retrospective Conversion, Authority Control, On-Site Services, Barcode Labels |
Asian Art Museum of San Francisco | California, United States | Marcadia, Retrospective Conversion |
Asian Art Museum of San Francisco | California, United States | Cataloging |
Athabasca University | Alberta, Canada | Authority Control |
Athenaeum of Philadelphia | Pennsylvania, United States | Retrospective Conversion |
Atlanta University Center | Georgia, United States | Custom Programming |
Atlantic County Library System | New Jersey, United States | Machine Services |
Augustana College | Illinois, United States | Microfilming Services |
Aurora Public Library (IL) | Illinois, United States | Authority Control |
Austin College | Texas, United States | Cataloging |
Austin History Center | Texas, United States | Cataloging |
Auto-Graphics Inc. (CA) | California, United States | Retrospective Conversion |
Ave Maria School of Law | Florida, United States | Authority Control |
Ave Maria University | Florida, United States | Cataloging |
Azle School District | Texas, United States | Retrospective Conversion |
Azusa Pacific University | California, United States | Authority Control |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | LOCATION | SERVICES PROVIDED |
B.I.G. | Belgium | Duplication - Mnemotique reels |
Bain and Company | Massachusetts, United States | Machine Services |
Baldwin Public LIbrary | Michigan, United States | On-Site - RFID Tagging |
Baltimore Museum of Art | Maryland, United States | Retrospective Conversion |
Barrington Area Library | Illinois, United States | Digitization |
Baruch College (CUNY) | New York, United States | Microfilming Services |
BB Comer Memorial Library | Alabama, United States | Digitization |
BC Libraries Cooperative | British Columbia, Canada | Machine Services |
BC Libraries Cooperative | British Columbia, Canada | Authority Control |
BC Libraries Cooperative | British Columbia, Canada | Authority Control, Deduplication, Machine Services |
Beauregard Parish Library | Louisiana, United States | Microfilm duplication |
Bedford Public Library | Indiana, United States | Authority Control |
Bell County Museum | Texas, United States | Digitization - Bound volumes |
Bellevue College | Washington, United States | Authority Control |
Bellingham Technical College | Washington, United States | Authority Control |
Belmont College (Belmont Tech) | Ohio, United States | Authority Control |
Belmont University | Tennessee, United States | Authority Control |
Bergen Community College | New Jersey, United States | Authority Control |
Berklee College of Music | Massachusetts, United States | Authority Control |
Berkshire Athenaeum | Massachusetts, United States | Digitization |
Bermuda National Library | Bermuda | Digitization |
Bermuda National Library | Bermuda | Microfilm Duplication |
Bermuda National Library | Bermuda | Microfilming Services |
Berrett-Koehler Publishers | California, United States | Cataloging |
Berry College | Georgia, United States | Authority Control |
Best Bet Books | Texas, United States | Cataloging |
Bethlehem Area Public Library | Pennsylvania, United States | Digitization |
Bethlehem Area Public Library | Pennsylvania, United States | Authority Control |
Beverly Hills Schools | California, United States | Retrospective Conversion |
Bibliocentre | Ontario, Canada | Authority Control |
Bibliomation, Inc. | Connecticut, United States | Authority Control |
Bibliomation, Inc. | Connecticut, United States | System Migration & Deduplication |
Bibliomation, Inc. | Connecticut, United States | Authority Control 2010 |
Bibliomation, Inc. | Connecticut, United States | Authority Control: Basefile and ongoing in Evergreen |
Bibliotheca US | Georgia, United States | Halifax Public Library: RFID services |
Bibliotheca US | Georgia, United States | On-Site - Other |
Bibliotheque Municipale de la Ville de Dudelange | Luxembourg | Machine Services |
Big Bend Community College | Washington, United States | Authority Control |
Billings Public Schools | Montana, United States | Authority Control |
Biola University | California, United States | Authority Control |
Biola University | California, United States | Machine Services, Barcode Labels |
Biola University | California, United States | Reclassification |
Biola University | California, United States | Machine Services |
Biola University | California, United States | Digitization |
Birmingham Central Library | United Kingdom | Retrospective Conversion |
Birmingham Central Library | United Kingdom | Shakespeare Catalog Conversion |
Birmingham Central Library | United Kingdom | Local Studies catalog conversion |
Birmingham Central Library | United Kingdom | On-Site - RFID Tagging |
Bishop Information Services | Massachusetts, United States | Retrospective Conversion |
Blinn College | Texas, United States | Authority Control |
Bloomfield Township Public Library | Michigan, United States | Authority Control |
Bloomsburg University | Pennsylvania, United States | Digitization |
Bloomsburg University | Pennsylvania, United States | Microfilm Duplication, Digitization |
Bloomsbury Publishing Plc | United Kingdom | Cataloging |
Bludeau Partners International LLC | New York, United States | Microfilm Duplication |
Bludeau Partners International LLC | New York, United States | Microfilming Services |
Boise Public Library | Idaho, United States | Authority Control, Lexile/Accelerated Reader Enrichment |
Boise State University | Idaho, United States | Authority Control |
Books & Research (Permanently Closed) | New York, United States | Machine Services |
Books In Motion | Washington, United States | Cataloging |
Borough of Seaside Heights | New Jersey, United States | Microfilming Services, Digitization |
Borough of Seaside Heights | New Jersey, United States | Microfilming Services, Digitization – Reel Deal |
Boston College | Massachusetts, United States | Cataloging |
Boston College | Massachusetts, United States | Retrospective Conversion |
Boston Public Library | Massachusetts, United States | Retrospective Conversion |
Boston Public Library | Massachusetts, United States | Bib Svcs : Purchase MARC records Oct 2012 |
Boston Public Library | Massachusetts, United States | Bib Svcs: Shipping shelf list cards |
Boston Public Library | Massachusetts, United States | Digitization |
Boston University | Massachusetts, United States | Digitization |
Bound Brook Memorial Library | New Jersey, United States | Microfilming Services |
Bowdoin College | Maine, United States | Cataloging |
Bowdoin College | Maine, United States | Cataloging, Authority Control |
Bowdoin College | Maine, United States | Cataloging, Physical Processing |
Bowdoin College | Maine, United States | Cataloging: Japanese language 50 items |
Bowdoin College | Maine, United States | Cataloging: Jazz CDs gift collection |
Bowdoin College | Maine, United States | Cataloging: 36 Hebrew gift books |
Bowdoin College | Maine, United States | Cataloging: 300 Childrens Books - Fairy Tales |
Bowling Green State University | Ohio, United States | Authority Control |
Bowling Green State University | Ohio, United States | Cataloging |
Boyd County Public Library | Kentucky, United States | Authority Control |
Brandon University | Manitoba, Canada | Authority Control |
Brandywine Workshop and Archives | Pennsylvania, United States | Digitization |
Brent Quarles | Tennessee, United States | Digitization |
Brigham Young University (BYU) | Utah, United States | Retrospective Conversion |
Brigham Young University (BYU) | Utah, United States | Cataloging |
Brigham Young University (BYU) | Utah, United States | Authority Control |
Brigham Young University (BYU) | Utah, United States | Digitization |
Brigham Young University Idaho | Idaho, United States | Machine Services |
Brill Academic Publishers | Netherlands | Machine Services |
Brill Academic Publishers | Netherlands | Machine Services, Authority Control |
Brill Academic Publishers | Netherlands | Machine Services, Retrospective Conversion |
Brill Academic Publishers | Netherlands | Cataloging, Retrospective Conversion |
Brill Academic Publishers | Netherlands | Cataloging |
Brill Academic Publishers | Netherlands | MARC conversion |
Brill Academic Publishers | Netherlands | XML conversion |
Brill Academic Publishers | Netherlands | 2011 Ebook collections |
Brill Academic Publishers | Netherlands | Latin America pamphlet cleanup |
Brill Academic Publishers | Netherlands | MARC conversion + cleanup |
Brill Academic Publishers | Netherlands | ER MARC Records |
Brill Academic Publishers | Netherlands | CCSO MARC record creation |
Brill Academic Publishers | Netherlands | Online Products + ebooks |
Brill Academic Publishers | Netherlands | MARC record creation (CWI + ER) |
Brill Academic Publishers | Netherlands | Cataloging - eBooks 2014 |
Brill Academic Publishers | Netherlands | Cataloging - Geographic content |
Brill Academic Publishers | Netherlands | Microfilm Duplication |
British Library | United Kingdom | Retrospective Conversion |
British Library | United Kingdom | Marcadia |
British Library | United Kingdom | Cataloging |
British Medical Association Library | United Kingdom | Machine Services, Retrospective Conversion, Authority Control |
British Online Archives | West Yorkshire, United Kingdom | Cataloging |
British School at Athens (ARGOS) | Greece | Retrospective Conversion |
Broad Art Foundation (pronounced Brode) | California, United States | Marcadia, Cataloging, Machine Services, Barcode Labels |
Brookgreen Gardens | South Carolina, United States | Digitization |
Brooklyn Historical Society | New York, United States | Digitization |
Brooklyn Museum | New York, United States | Cataloging |
Brooklyn Museum | New York, United States | Bib Svcs: Japanese cataloging 25 auction catalogs |
Brooklyn Public Library | New York, United States | Microfilm: Duplication LC film 13-173 |
Brookville Community Library | Indiana, United States | Retrospective Conversion |
Brown University | Rhode Island, United States | Machine Services |
Brown University | Rhode Island, United States | Authority Control |
Brown University | Rhode Island, United States | Migrate data from staff CV's web forms |
Brown University | Rhode Island, United States | Cataloging: Book Vendors Items |
Brown University | Rhode Island, United States | Bib Svcs and Machine Svcs: Migrate data from Bio Med CV's (CV Project - Phase 2). |
Brown University | Rhode Island, United States | Cataloging |
Bryn Mawr College | Pennsylvania, United States | Cataloging |
Bryn Mawr College | Pennsylvania, United States | Cataloging, Physical Processing |
Bucknell University | Pennsylvania, United States | Microfilming Services |
Buena Vista University | Iowa, United States | Authority Control |
Buffalo and Erie County Public Library (NY) | New York, United States | Digitization |
Buffalo and Erie County Public Library (NY) | New York, United States | Digitization, Pan American Exposition Scrapbooks |
Buffalo and Erie County Public Library (NY) | New York, United States | Digitization-CDM Build- Central Terminal |
Buffalo and Erie County Public Library (NY) | New York, United States | Digitization: Fix CDM Mets/Alto data |
Buffalo and Erie County Public Library (NY) | New York, United States | Digitization 12-159 : City Directories 1869-1883 |
Buffalo State College (SUNY) | New York, United States | Microfilming Services |
Buffalo State College (SUNY) | New York, United States | Digitization |
Butler University | Indiana, United States | Digitization |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | LOCATION | SERVICES PROVIDED |
Cactus and Succulent Society of America | California, United States | Digitization |
Caldwell College | New Jersey, United States | On-Site - Other |
Caldwell College | New Jersey, United States | Caldwell College Reclass Consulting |
California Academy of Sciences Library | California, United States | Cataloging |
California Department of Transportation | California, United States | Machine Services |
California Genealogical Society | California, United States | Authority Control |
California Institute of Integral Studies | California, United States | On-Site - Reclassification |
California Institute of Integral Studies | California, United States | Reclassification |
California Institute of the Arts | California, United States | Authority Control |
California Preservation Program (CPP) / California Audiovisual Preservation Project (CAVPP) | California, United States | Digitization |
California Preservation Program (CPP) / California Audiovisual Preservation Project (CAVPP) | California, United States | Digitization – On-site |
California State University - Chico | California, United States | Authority Control |
California State University - Chico | California, United States | Microfilming Services, Digitization |
California State University - Dominguez Hills | California, United States | Digitization |
California State University - Fresno | California, United States | Cataloging |
California State University - Fresno | California, United States | Authority Control |
California State University - San Bernardino | California, United States | Cataloging |
California State University - San Marcos | California, United States | Digitization |
Calvin College | Michigan, United States | Cataloging |
Cambridge University | United Kingdom | Retrospective Conversion |
Canadian Agriculture Library | Ontario, Canada | Retrospective Conversion |
Canadian National Institute for the Blind (CNIB) | Ontario, Canada | Authority Control |
Canisius College | New York, United States | Digitization - student newspaper Griffin Phase 3 NDNP |
Canisius College | New York, United States | Newspaper Digitization, phase 4 |
Canton Public Library | Michigan, United States | On-Site Services - RFID |
Carleton College | Minnesota, United States | Digitization |
Carleton College | Minnesota, United States | Authority Control |
Carleton College | Minnesota, United States | Cataloging |
Carlsbad City Library (CA) | California, United States | Digitization |
Carnegie Library of Pittsburgh | Pennsylvania, United States | Microfilming Services, Digitization |
Carnegie Library of Pittsburgh | Pennsylvania, United States | Microfilming Services |
Carnegie Public Library (OH) | Ohio, United States | Retrospective Conversion |
Carnegie Stout Public Library | Iowa, United States | On-Site - RFID Tagging |
Carroll University | Wisconsin, United States | Authority Control |
Casa Grande Public Library | Arizona, United States | Cataloging |
Casa Grande Public Library | Arizona, United States | Authority Control |
Casper College | Wyoming, United States | Reclassification, On-Site - Reclassification |
Catholic Memorial School | Massachusetts, United States | Retrospective Conversion |
Catholic Theological Society of America | Ohio, United States | Digitization |
Cattaraugus-Allegany BOCES (CABOCES) | New York, United States | Digitization: 12.163 3 bnd vols of Cattaraugus Times |
Cedar Crest College | Pennsylvania, United States | Digitization |
Cedar Park Public Library | Texas, United States | Authority Control |
Centenary College (NJ) | New Jersey, United States | Reclassification, On-Site - Reclassification, Spine Labels |
Center for Army Analysis | Virginia, United States | Machine Services |
Center for Jewish History | New York, United States | Retrospective Conversion |
Center for Jewish History | New York, United States | Machine Services |
Center for Jewish History | New York, United States | Authority Control |
Center for Jewish History | New York, United States | Cataloging |
Center for Jewish History | New York, United States | Cataloging: Clean up and DeDup YIVO Database |
Center for Jewish History | New York, United States | Authority Control and continuing |
Center for Research Libraries | Illinois, United States | Microfilming Services |
Center for Research Libraries | Illinois, United States | Digitization |
Center for Research Libraries | Illinois, United States | Microfilming Services, Digitization |
Center for Research Libraries | Illinois, United States | Digitization – Reel Deal |
Central Bank of Trinidad and Tobago | Trinidad and Tobago, West Indies | Microfilming of annual reports |
Central Bank of Trinidad and Tobago | Trinidad and Tobago, West Indies | Microfilming Services |
Central Bank of Trinidad and Tobago | Trinidad and Tobago, West Indies | Microfilming Services, Digitization |
Central College | Iowa, United States | Authority Control |
Central Rappahannock Regional Library | Virginia, United States | Authority Control |
Central Washington University | Washington, United States | Microfilm Duplication |
Centralia Community College | Washington, United States | Authority Control |
Cerritos College | California, United States | Authority Control |
Charlotte County Library System | Florida, United States | Digitization |
Chattahoochee Valley Libraries | Georgia, United States | Authority Control |
Chattahoochee Valley Libraries | Georgia, United States | Lexile/Accelerated Reader Enrichment |
Chattanooga State Community College | Tennessee, United States | Authority Control |
Chautauqua Elementary | Washington, United States | Retrospective Conversion |
Chemeketa Community College | Oregon, United States | Digitization |
Chesapeake College | Maryland, United States | Authority Control |
Chicago History Museum | Illinois, United States | Retrospective Conversion |
Chicago Public Library | Illinois, United States | Authority Control |
Chicago Public Library | Illinois, United States | Digitization |
Chicago Public Library | Illinois, United States | Digitization – On-site |
Chicago Ridge Public Library | Illinois, United States | Digitization |
Chowan University | North Carolina, United States | Authority Control only |
Chrisholm Historic Farmstead | Ohio, United States | Transcription |
Cincinnati History Library and Archives | Ohio, United States | Retrospective Conversion |
Cincinnati History Library and Archives | Ohio, United States | Digitization |
Cincinnati State Technical and Community College | Ohio, United States | Authority Control |
Cincinnati State Technical and Community College | Ohio, United States | Table of Contents processing |
Cincinnati State Technical and Community College | Ohio, United States | Microfilming Services |
Cincinnati State Technical and Community College | Ohio, United States | Microfilm Duplication |
Citrus College | California, United States | Digitization |
City Colleges of Chicago | Illinois, United States | Authority Control |
City Honors School | New York, United States | Digitization |
City of Bethlehem | Pennsylvania, United States | Microfilming Services |
City of Bethlehem | Pennsylvania, United States | Digitization |
City of Charles Sturt | Australia | Cataloging |
City of Nashua NH | New Hampshire, United States | Microfilming Services |
Claremont Colleges | California, United States | Cataloging |
Claremont Colleges | California, United States | Retrospective Conversion |
Clarion University | Pennsylvania, United States | Microfilming Services |
Clearwater Public Library | Florida, United States | RFID Tagging |
Cleary, Gottlieb, Steen and Hamilton | New York, United States | Authority Control |
Clemson University | South Carolina, United States | Authority Control |
Clemson University | South Carolina, United States | Cataloging |
Clermont County Public Library | Ohio, United States | Authority Control |
Cleveland Clinic Alumni Library | Ohio, United States | Authority Control |
Cleveland Museum of Art | Ohio, United States | Digitization |
Cleveland Museum of Art | Ohio, United States | Cataloging |
Cleveland Museum of Art | Ohio, United States | Authority Control |
Cleveland Public Library | Ohio, United States | Authority Control |
Cleveland Public Library | Ohio, United States | PSC Microfilm Scanning |
Cleveland Public Library | Ohio, United States | Reel Deal, Microfilm Digitization |
Cleveland Public Library | Ohio, United States | Reel Deal, Microfilm Digitization 2 |
Cleveland Public Library | Ohio, United States | Microfilm Scanning, Ohio Architect & Builder |
Cleveland Public Library | Ohio, United States | Microfilming Services |
Cleveland Public Library | Ohio, United States | Digitization |
Cleveland Public Library | Ohio, United States | Microfilm Digitization, High School Newspapers |
Coastal Pines Technical College | Georgia, United States | Deduplication |
Coca-Cola Company | Georgia, United States | Digitization |
Colgate University | New York, United States | Microfilming Services |
Colgate University | New York, United States | Digitization |
Colgate University | New York, United States | Digitization:: Madisonensis backfile on mfilm |
Colgate University | New York, United States | Digitization:New id 12-032 (was #11.202) Colgate Maroon 2010-2011 |
Colgate University | New York, United States | MFim: 11-202 Colgate Maroon 2010-2011 |
Colgate University | New York, United States | Digitization & MFilm: Colgate Maroon 2012-2013 |
College of Europe | Belgium | Machine Services |
College of Southern Nevada | Nevada, United States | Authority Control |
College of Southern Nevada | Nevada, United States | Custom Programming |
College of the Canyons | California, United States | Authority Control |
College of the Holy Cross | Massachusetts, United States | On-Site - Reclassification |
College of the Holy Cross | Massachusetts, United States | Reclassification |
College of William & Mary | Virginia, United States | Machine Services |
College of William & Mary | Virginia, United States | Microfilming Services |
Columbia County Historical and Genealogical Society | Pennsylvania, United States | Microfilming Services |
Columbia County Historical and Genealogical Society | Pennsylvania, United States | Digitization |
Columbia Theological Seminary | Georgia, United States | Microfilming Services, Digitization |
Columbia Theological Seminary | Georgia, United States | Cataloging |
Columbia Theological Seminary | Georgia, United States | Reclassification |
Columbia University | New York, United States | Machine Services |
Columbia University | New York, United States | Digitization |
Columbia University | New York, United States | Retrospective Conversion |
Columbia University | New York, United States | Digitization, The Columbia Spectator Microfilm Negatives |
Columbia University | New York, United States | Digitization: Reel Deal 12.028 |
Columbia University | New York, United States | Digitization: Reel Deal 12-028-Phase3 |
Columbia University | New York, United States | Digitization: Chinese archives Pilot Project |
Columbia University | New York, United States | Digitization: MFilm reel - Erik May 2013 |
Columbia University | New York, United States | Digitization: Reel Deal 12-028 Phase 5 |
Columbia University | New York, United States | Digitization: Reel Deal 12.028 Phase 6 |
Columbia University | New York, United States | Digitization: Reel Deal 12.028 Phases 7,8,&9 |
Columbia University | New York, United States | Microfilming Services |
Columbia University | New York, United States | Microfilm Duplication |
Columbia University | New York, United States | Microfilm Duplication, Digitization |
Columbia University | New York, United States | Digitization – On-site |
Columbia University | New York, United States | Cataloging |
Columbia University | New York, United States | Microfilming Services, Digitization, Microfilm Duplication |
Columbia University | New York, United States | Digitization – Reel Deal |
Columbia University Law Library | New York, United States | Authority Control: Backfile and Maintenance |
Columbia University Law Library | New York, United States | Authority Control |
Columbia University Law Library | New York, United States | Digitization |
Communal Studies Association | Iowa, United States | Digitization |
Community Access, Inc. | New York, United States | Digitization |
Concord Public Library (NH) | New Hampshire, United States | Machine Services |
Congregational Library and Archives | Massachusetts, United States | Retrospective Conversion |
Congregational Library and Archives | Massachusetts, United States | Authority Control |
Connecticut College | Connecticut, United States | Cataloging |
Contra Costa County (JQJ) | California, United States | Authority Control |
Coos County Library System District | Oregon, United States | Authority Control |
Coos County Library System District | Oregon, United States | Cataloging |
Cornell University | New York, United States | Cataloging |
Cornell University | New York, United States | Digitization |
Cornell University | New York, United States | Digitization – Reel Deal |
Cornerstone University | Michigan, United States | Authority Control |
Corning Museum of Glass | New York, United States | Digitization, Brill Collection |
Corning Museum of Glass | New York, United States | Digitization |
Corning Museum of Glass | New York, United States | Digitization: 13 Monographs. CMoG Publications 1 |
Corning Museum of Glass | New York, United States | Transcripton/translation of Mappae Clavicula |
Cornish College of the Arts | Washington, United States | Authority Control |
Corry Naval Air Station | Florida, United States | Retrospective Conversion |
Council Bluffs Public Library | Iowa, United States | Authority Control |
Council of American Overseas Research Centers (CAORC) | District of Columbia, United States | Retrospective Conversion |
Council of American Overseas Research Centers (CAORC) | District of Columbia, United States | Record Upgrade |
Council of American Overseas Research Centers (CAORC) | District of Columbia, United States | Machine Services |
Council of American Overseas Research Centers (CAORC) | District of Columbia, United States | Cataloging |
County of Dutchess | New York, United States | Digitization |
Cranbrook Academy of Arts | Michigan, United States | Authority Control |
Crawfordsville High School | Indiana, United States | Retrospective Conversion |
CRC Press | Florida, United States | Machine Services |
Crete Public Library District | Illinois, United States | Digitization |
Crystal Bridges Museum of American Art | Arkansas, United States | Cataloging, Machine Services, On-Site - Other |
Cultural Images | Ohio, United States | Cataloging |
Culver Union Township Library | Indiana, United States | Retrospective Conversion |
Currier Museum of Art | New Hampshire, United States | Retrospective Conversion |
CW MARS | Massachusetts, United States | Authority Control |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | LOCATION | SERVICES PROVIDED |
Daemen College | New York, United States | Digitization |
Dairy Management Inc. | Illinois, United States | Digitization |
DALNET | Michigan, United States | Authority Control |
Dance Notation Bureau | New York, United States | Microfilming Services |
Dance Notation Bureau | New York, United States | Microfilm - Dance Scores 1000 pages |
Darien Library | Connecticut, United States | Authority Control |
Dartmouth College Library | New Hampshire, United States | Machine Services |
Dartmouth College Library | New Hampshire, United States | Digitization:: TEI markup Ency Arctica |
Dartmouth College Library | New Hampshire, United States | Cataloging |
Dartmouth College Library | New Hampshire, United States | RDA Enrichment |
Dartmouth College Library | New Hampshire, United States | Cataloging, Physical Processing |
Davidson College | North Carolina, United States | Microfilming Services |
Dawson Books | United Kingdom | Cataloging |
Dawson Books | United Kingdom | Authority Control, RDA Enrichment |
Dayton Metro Library | Ohio, United States | Digitization |
Dayton Metro Library | Ohio, United States | Authority Control |
Deerfield Public Library | Illinois, United States | On-Site - RFID Tagging |
DeKalb County Public Library | Georgia, United States | Authority Control |
Delaware Art Museum | Delaware, United States | Retrospective Conversion |
Delaware County Historical Society | Ohio, United States | Microfilming Services |
Delaware Valley University | Pennsylvania, United States | Microfilm Duplication, Digitization |
Delta Flight Museum | Georgia, United States | Digitization |
Denver Public Library | Colorado, United States | Authority Control |
Denver Public Library | Colorado, United States | Custom Programming |
DePaul University | Illinois, United States | Digitization |
Deschutes Public Library | Oregon, United States | Authority Control |
Detroit Public Library | Michigan, United States | Cataloging |
Dialogue Journal | Utah, United States | Digitization |
Dickinson College | Pennsylvania, United States | Cataloging |
Dickinson College | Pennsylvania, United States | Non-English Cataloging_2014 |
Digital Divide Data | New York, United States | Digitization |
Digital Theatre Plus | United Kingdom | Cataloging |
Diocese of Orange | California, United States | Machine Services |
District of Columbia Public Library | District of Columbia, United States | Digitization |
Dixie State University | Utah, United States | Authority Control |
Douglas County Libraries | Colorado, United States | Authority Control |
Drexel R-IV School | Missouri, United States | Retrospective Conversion |
Drexel University | Pennsylvania, United States | Authority Control |
Drexel University | Pennsylvania, United States | Deduplication |
Dublin City University | Dublin, Ireland | Retrospective Conversion |
Duke University | North Carolina, United States | Cataloging |
Duke University | North Carolina, United States | Digitization |
Duke University | North Carolina, United States | Reclassification |
Duquesne University - Gumberg Library | Pennsylvania, United States | Authority Control |
Duquesne University - Gumberg Library | Pennsylvania, United States | Digitization, Pittsburgh Catholic MF newspaper |
Duquesne University - Gumberg Library | Pennsylvania, United States | Digiitization - Pittsburgh Catholic on Microfilm (cont'd) |
Duquesne University - Gumberg Library | Pennsylvania, United States | Digitization |
Durban University of Technology Library | South Africa | Authority Control |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | LOCATION | SERVICES PROVIDED |
Earlham College | Indiana, United States | Digitization |
East Baton Rouge Parish Library | Louisiana, United States | Authority Control |
East Baton Rouge Parish Library | Louisiana, United States | On-Site - RFID Tagging |
East Carolina University | North Carolina, United States | Authority Control |
East View Information Services Inc. | Minnesota, United States | Cataloging |
Eastern Oregon University | Oregon, United States | Deduplication, Authority Control |
Eastern Shore Regional Library | Maryland, United States | Authority Control |
Eastern Washington University | Washington, United States | Authority Control |
ebrary | New Jersey, United States | Cataloging |
ebrary | New Jersey, United States | Digitization |
ebrary | New Jersey, United States | Authority Control |
ebrary | New Jersey, United States | Cataloging Batch #7 |
ebrary | New Jersey, United States | Machine Services |
ebrary | New Jersey, United States | Cataloging - Batch #14 |
ebrary | New Jersey, United States | Cataloging, Machine Services |
ebrary | New Jersey, United States | Custom Programming |
